California Au Mining, LLC (the “Company”) is a California limited liability company formed to acquire and operate the French Corral historic gold mine located in Nevada City, California.
The property encompasses 325 patented acres in the historic gold-producing district of Nevada County, with permitted open-pit mining operations and modern fine-gold extraction technology.
The Company is raising up to $12,000,000 via a Rule 506(c) Private Placement to fund land acquisition, permitting, equipment, and initial mining operations.
Historic gold-producing district in Nevada County, CA
Open-pit, high-volume material processing operation
Modern fine-gold extraction technology deployed
Option Purchase Agreement structure provides operating license
Phase 2 reclamation approval est. 90–120 days post-closing
Begins after final 875 oz delivery in Dec 2028
5-year term · Paid in physical gold
Estimated annual topline royalty at 200 oz of gold per annum starting in 2029
Annual or quarterly distribution
| PRICE OF GOLD/OZ | IRR | 2026 Q2 | 2027 Q3 | 2028 Q1 | 2028 Q3 | 2029 Q1 | 2029 Q3 | 2030 Q1 | 2030 Q3 | 2031 Q1 | 2031 Q3 | 2032 Q1 | 2032 Q3 | 2033 Q1 | 2033 Q3 | 2034 Q1 | Total Distribution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1,000 | -15.15% | -$11,375,000 | $875,000 | $875,000 | $875,000 | $875,000 | $100,231 | $100,231 | $114,550 | $114,550 | $114,550 | $114,550 | $114,550 | $114,550 | $114,550 | $114,550 | $4,616,861 |
| $2,000 | -4.51% | -$11,375,000 | $1,750,000 | $1,750,000 | $1,750,000 | $1,750,000 | $200,462 | $200,462 | $229,100 | $229,100 | $229,100 | $229,100 | $229,100 | $229,100 | $229,100 | $229,100 | $9,233,722 |
| $2,464 | 0.00% | -$11,375,000 | $2,155,821 | $2,155,821 | $2,155,821 | $2,155,821 | $246,949 | $246,949 | $282,227 | $282,227 | $282,227 | $282,227 | $282,227 | $282,227 | $282,227 | $282,227 | $11,375,000 |
| $3,000 | 5.13% | -$11,375,000 | $2,625,000 | $2,625,000 | $2,625,000 | $2,625,000 | $300,693 | $300,693 | $343,650 | $343,650 | $343,650 | $343,650 | $343,650 | $343,650 | $343,650 | $343,650 | $13,850,583 |
| $4,000 | 14.59% | -$11,375,000 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 | $400,924 | $400,924 | $458,199 | $458,199 | $458,199 | $458,199 | $458,199 | $458,199 | $458,199 | $458,199 | $18,467,444 |
| $5,000 | 23.97% | -$11,375,000 | $4,375,000 | $4,375,000 | $4,375,000 | $4,375,000 | $501,156 | $501,156 | $572,749 | $572,749 | $572,749 | $572,749 | $572,749 | $572,749 | $572,749 | $572,749 | $23,084,305 |
| $6,000 | 33.20% | -$11,375,000 | $5,250,000 | $5,250,000 | $5,250,000 | $5,250,000 | $601,387 | $601,387 | $687,299 | $687,299 | $687,299 | $687,299 | $687,299 | $687,299 | $687,299 | $687,299 | $27,701,166 |
| $7,000 | 42.26% | -$11,375,000 | $6,125,000 | $6,125,000 | $6,125,000 | $6,125,000 | $701,618 | $701,618 | $801,849 | $801,849 | $801,849 | $801,849 | $801,849 | $801,849 | $801,849 | $801,849 | $32,318,027 |
| $8,000 | 51.16% | -$11,375,000 | $7,000,000 | $7,000,000 | $7,000,000 | $7,000,000 | $801,849 | $801,849 | $916,399 | $916,399 | $916,399 | $916,399 | $916,399 | $916,399 | $916,399 | $916,399 | $36,934,887 |
| $9,000 | 59.91% | -$11,375,000 | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | $902,080 | $902,080 | $1,030,949 | $1,030,949 | $1,030,949 | $1,030,949 | $1,030,949 | $1,030,949 | $1,030,949 | $1,030,949 | $41,551,748 |
| $10,000 | 68.53% | -$11,375,000 | $8,750,000 | $8,750,000 | $8,750,000 | $8,750,000 | $1,002,311 | $1,002,311 | $1,145,498 | $1,145,498 | $1,145,498 | $1,145,498 | $1,145,498 | $1,145,498 | $1,145,498 | $1,145,498 | $46,168,609 |
| $11,000 | 77.03% | -$11,375,000 | $9,625,000 | $9,625,000 | $9,625,000 | $9,625,000 | $1,102,542 | $1,102,542 | $1,260,048 | $1,260,048 | $1,260,048 | $1,260,048 | $1,260,048 | $1,260,048 | $1,260,048 | $1,260,048 | $50,785,470 |
| $12,000 | 85.43% | -$11,375,000 | $10,500,000 | $10,500,000 | $10,500,000 | $10,500,000 | $1,202,773 | $1,202,773 | $1,374,598 | $1,374,598 | $1,374,598 | $1,374,598 | $1,374,598 | $1,374,598 | $1,374,598 | $1,374,598 | $55,402,331 |
| GOLD PRODUCTION | 2026 | 2027 | 2028 | 2029 | 2030 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Processed Yards: (Assumes 2.5 mos. production in 2026) | 156,250 | 750,000 | 750,000 | 750,000 | 750,000 | 3,156,250 | ||
| Yield per Yard in Grams | 0.100 | 0.125 | 0.150 | 0.175 | 0.200 | |||
| Total Production in Grams | 15,625 | 93,750 | 112,500 | 131,250 | 150,000 | 503,125 | ||
| Production in ounces: | 31.1 g/oz. | 477 | 2,864 | 3,436 | 4,009 | 4,582 | 15,369 | |
| Less gold royalty to current owners (750 OZ): | 25% | -119 | -631 | -750 | ||||
| Less royalty to KLG Holdings LLC | 5% | -24 | -143 | -172 | -200 | -229 | -768 | |
| Less royalty to Investor | 5% | -200 | -229 | -430 | ||||
| Less Payment back in Gold to Investor | -1,750 | -1,750 | -3,500 | |||||
| Gold available for sale | 334 | 340 | 1,515 | 3,608 | 4,124 | 9,920 | ||
| Physical Gold Sales Fee | 1% | -3 | -3 | -15 | -36 | -41 | -99 | |
| Remaining Gold for Operations in Ounces | 331 | 340 | 1,515 | 3,608 | 4,124 | 9,917 | ||
| PROJECTED REVENUE | 2026 | 2027 | 2028 | 2029 | 2030 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Total Gold Sales (revenues): | $1,653,813 | $1,697,793 | $7,573,352 | $18,041,600 | $20,618,971 | $49,585,530 | ||
| Operating Expenses: (Assumes May 15 Closing) | 3% | -$1,557,500 | -$2,566,760 | -$2,643,763 | -$2,723,076 | -$2,804,768 | -$12,295,866 | |
| Operating Income before Taxes | $96,313 | -$772,653 | $4,929,589 | $15,318,524 | $17,814,203 | $37,385,976 | ||
| Non-operating Expenses (Offering Costs): | 5% | -$568,750 | -$568,750 | |||||
| Pre-Tax Income | -$472,437 | -$772,653 | $4,929,589 | $15,318,524 | $17,814,203 | $36,817,226 | ||
| Tax Forward Carry loss | -$472,437 | -$1,245,090 | -$1,717,527 | |||||
| P&L | -$472,437 | -$1,245,090 | $3,684,499 | $15,318,524 | $17,814,203 | $35,099,700 | ||
| CASH FLOW | 2026 | 2027 | 2028 | 2029 | 2030 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Cash Provided by Operating Activities | 96,313 | -772,653 | 4,929,589 | 15,318,524 | 17,814,203 | 37,385,976 | ||
| Cash Provided by Non-Operating Activities | -568,750 | -568,750 | ||||||
| Cash provided by Total Investment in Discounted Gold | $11,375,000 | 11,375,000 | ||||||
| Cash provided by Investing Activities | 0 | |||||||
| Land | -$2,100,000 | -2,100,000 | ||||||
| Phase 1+2 Payments | -$3,000,000 | -3,000,000 | ||||||
| Mining Equipment & Infrastructure Costs | -$3,100,000 | -3,100,000 | ||||||
| Cash | 2,702,563 | -772,653 | 4,929,589 | 15,318,524 | 17,814,203 | 39,992,226 | ||
| Ending Cash | 2,702,563 | 1,929,910 | 6,859,499 | 22,178,023 | 39,992,226 | |||
License to operate under existing mining permits and mineral lease rights. Title remains with optionor unless exercised.
Extensive experience in large-scale West Coast site-work and earthmoving operations
Previously owned and operated a hard-rock quarry in Bremerton, Washington
Deep expertise in open-pit, high-volume material processing
Deployment of modern fine-gold extraction technology
Capital raised, agreements executed, Land acquired, initial Option Payment of $1.5M
Equipment procurement, Phase 2 reclamation approval, infrastructure setup
Mining operations commence, second $1.5M payment post-approval
Investor gold deliveries begin — 875 oz per 6-month period
Final 875 oz delivered; 5% royalty on total production begins
5% of total mine production distributed annually to investors
Review the full Private Placement Memorandum
Execute Subscription Agreement & Risk Acknowledgment
Fund investment via wire transfer at Closing
Receive physical gold deliveries beginning June 2027